Thanks as always to Poly girls’ coach Nate Bershtel for the info!
Poly/Lakewood
The Poly girls’ and boys’ teams, and the Lakewood boys’ team, were all in South Gate at Hollydale Park for the Warren-Stauffer Invitational. The race was run by grade level—so instead of running as a group, all the ninth graders race, all the seniors race, etc. Local runners still had a strong performance although Poly rested almost their entire varsity squad (Dynasty Gammage, Rachel Pavey, Tia Leake, Rebekah Oragwu, Alexis Leyba, and Elliott Gentile for the girls, and all but two of the boys), and Lakewood rested Anthony Perry.
The only Poly girls’ varsity runner who competed was Jessica Brock, a senior who ran her lifetime best at 18:48 to finish in third in her race.
Girls’ Team Results
9th Grade Girls
5th place – Poly
10th Grade Girls
6th place – Poly
11th Grade Girls
4th place – Poly
12th Grade Girls
1st place – Poly
Overall Girls
5th place – Poly
Boys’ Team Results
9th Grade Boys
5th place – Lakewood
10th place – Poly
10th Grade Boys
6th place – Poly
9th place – Lakewood
11th Grade Boys
4th place – Lakewood
5th place – Poly
12th Grade Boys
7th place – Poly
Overall Boys
9th place – Lakewood
11th place – Poly
Individual Results—Top 50 Finishers
9th Grade Girls
10 Leyba, Emily 9 LB Poly 20:04
24 Quintanilla, Kristel 9 LB Poly 21:32
31 Woodward, Eleanor 9 LB Poly 21:48
38 Sanchez, Isabel 9 LB Poly 22:23
45 Grabinski, Mary 9 LB Poly 22:47
49 Reyes, Amber 9 LB Poly 23:02
10th Grade Girls
10 Flores, Vanessa 10 LB Poly 19:39
33 Gilstrap, Monique 10 LB Poly 21:57
37 Green, Ali 10 LB Poly 22:09
40 Tan, Claudia 10 LB Poly 22:26
41 Kayse, Jordan 10 LB Poly 22:29
11th Grade Girls
12 Stribling, Janelle 11 LB Poly 19:43
16 Aoki, Olivia 11 LB Poly 20:10
30 Ramos, Diana 11 LB Poly 21:17
34 Rivadeneira, Simone 11 LB Poly 21:26
36 Salcedo, Gabriela 11 LB Poly 21:29
12th Grade Girls
3 Brock, Jessica 12 LB Poly 18:48
6 Logan, Ne’Ausha 12 LB Poly 19:24
11 Winston, Erica 12 LB Poly 19:58
20 Howard, China 10 LB Poly 20:54
21 Tran, Tiffany 12 LB Poly 20:58
23 Nguyen, Athena 12 LB Poly 21:03
33 Chhouk, Suzie 12 LB Poly 21:40
9th Grade Boys
12 Orozco, Jacob 9 Lakewood 17:21
15 Solorzano, Chris 9 Lakewood 17:40
25 Hao, Rithia 9 LB Poly 18:27
33 Hill, Isaac 9 Lakewood 18:38
47 Thrash, Aaron 9 Lakewood 19:09
10th Grade Boys
4 Pleitez, David 10 Lakewood 15:58
16 Vazquez, Raul 10 LB Poly 16:39
28 Bogarin, Fernando 10 LB Poly 17:05
34 Ford, Cameron 10 LB Poly 17:17
38 Murry, Tyrell 10 Lakewood 17:25
41 Witt, Colin 10 Lakewood 17:29
42 Monaco, Colin 10 LB Poly 17:31
43 Wooten, Michael 10 Lakewood 17:34
11th Grade Boys
10 Nold, Ian 11 Lakewood 16:34
18 Dixon, Jeremy 11 Lakewood 16:56
22 Yi, Derek 11 LB Poly 17:00
30 Macias, Bryan 11 LB Poly 17:18
36 Roa, Bradely 11 LB Poly 17:35
38 Grabinski, Jaime 11 LB Poly 17:40
44 Garcia, Anthony 11 Lakewood 17:47
46 Echeverry, Jacob 11 Lakewood 17:49
50 Thrash, Matthew 11 Lakewood 17:57
12th Grade Boys
28 Graham, Sean 12 Lakewood 16:17
34 Turner, Glenn 12 LB Poly 16:22
37 Tellier, Dillon 12 LB Poly 16:29
38 Toyofuku, Joshua 12 LB Poly 16:31
42 Jantz, David 12 LB Poly 16:54
44 Alvarez, Jose 12 Lakewood 16:56
45 Mora, Saul 12 LB Poly 16:57
47 Holstad, Kenny 12 LB Poly 17:01
50 Kearney, Robert 12 Lakewood 17:03
Millikan
At the Brea Invitational at Carbon Canyon, the Rams’ boys’ runners finished 17th out of 37 teams. Here’s a look at their scores:
Place/ Name/ Grade/ Time
42 ELLIS Zach 12 17:34
88 PANTOJA Cameron 11 18:16
135 CARDENAS Ezeqiuel 10 18:55
139 CARDENAS Pablo 10 18:57
152 MEDINA Andy 12 19:03
(175) GANDARILLA Julian 12 19:20
(207) VANEGAS-MORAN Carlos 11 19:48
The Millikan girls finished in 10th (out of 25 teams). Their results were:
Place/ Name/ Grade/ Time
27 DELGADO Kassandra 11 21:48
37 TRUJILLO Alexis 11 22:00
49 HILL Amanda 11 22:32
60 RODARTE Ruth 11 22:42
63 ALCANTAR Cristina 12 22:45
(75) PETTWAY Paisley 12 23:10
(78) POLING Brooke 12 23:14
Compton
The Tarbabes were at the same meet, and their boys’ team finished 29th out of 34 teams. Their results:
Place/ Name/ Grade/ Time
84 OZEDA Lincoln 19:57
100 FAJARDO Jose 10 20:16
259 VILLEDA Ricardo 22:53
272 BRYANT Chris 11 23:13
305 GOMEZ Miguel 9 24:23
(339) DELGADO Mario 10 26:12
(344) SALAZAR Jovany 9 26:21
And the girls’ times:
Place/ Name/ Grade/ Time
122 ARRIAGA Licet 10 26:15
216 VILLEDA Jessica 10 29:36
228 NUNEZ Margarita 9 30:17
235 ANDERSON Shayla 10 31:03
244 SALAZAR Viridiana 10 31:24
(257) GARCIA Jaqueline 9 32:09